


| Performance | |
| Processor Type | VIA VT8500 |
| Processor Clock Speed | 400M Hz |
| Processor/Manufacturer | VIA |
| Processor Model | VT8500 |
| Mainboard / Chipset Type | VT8500 |
| RAM/Technology | DRAM |
| RAM Installed Size | 128M |
| Display Diagonal Size | 7" |
| Max Resolution | 800x480 |
| Display Technology | TFT |
| Graphics Type | Integrated Graphics |
| Storage and Expansion | |
| Hard Drive Type | NAND Fast Flash |
| Hard Drive Capacity | 2GB |
| Hard Drive Spindle Speed | NAND Fast Flash |
| Optical Storage Type | Non |
| PCMCIA Expansion | 1x SDCard slot |
| Input/Output Connectors | |
| Ports | 3x USB 2.0,1x SD Card slot,1×RJ45 |
| Audio/Video | Integrated Quadraphonic Speakers,1x 1/8" (3.5mm) Headphone/Line-Out,1x 1/8" (3.5mm) Microphone |
| Communications | |
| Networking/Data Link Protocol | IEEE 802.11b, IEEE 802.11g |
| Wireless Connection | Wifi |
| Wireless Protocol | 802.11 a/b/g |
| General | |
| Product Type | Notebook |
| Model | AIR BOOK |
| Operating System | WinCE 5.0 |
| Pointing Device | TouchPad |
| Battery Type | Battery(Li-ion 1800 mAH) |
| Battery / Run Time (up to) | 3 Hours |
| Power Device Type | AC ADAPTER(9V,1A Output) |
| Voltage required | 100/240V |
| Color | White, Pink , Black |
| Dimensions / W x D x H | 9.3x6.5x0.8inch |
| Net Weight | 0.65kg |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)