Highlights:
Specification:
| Performance | |
| Processor Type | Intel Atom |
| Processor Clock Speed | 1.6G |
| Processor/Manufacturer | Intel |
| Processor Model | Intel Atom N270 |
| Mainboard / Chipset Type | Intel 945GSE Express |
| Cache Memory / Type | L1 cache |
| Cache Memory / Installed Size | 512 KB |
| RAM/Technology | DDR 2 |
| RAM Installed Size | 2GB |
| RAM Max Supported Size | 4G |
| Display Diagonal Size | 10.2" |
| Max Resolution | WXGA 1024 x 600 |
| Display Technology | Active Matrix TFT Color LCD |
| Graphics Type | Integrated Graphics |
| Graphics Model | Intel GMA950 |
| Storage and Expansion | |
| Hard Drive Type | SATA |
| Hard Drive Capacity | 160 GB |
| Hard Drive Spindle Speed | 5400Rpm |
| Optical Storage Type | None |
| PCMCIA Expansion | SD/MMC/MS |
| Input/Output Connectors | |
| Ports | 3x USB 2.0,1x VGA Display Output 1×RJ45 |
| Audio/Video | Integrated Quadraphonic Speakers,1x 1/8" (3.5mm) Headphone/Line-Out,1x 1/8" (3.5mm) Microphone |
| Communications | |
| Networking/Data Link Protocol | Fast Ethernet |
| Wireless Connection | Wifi , Bluetooth |
| Wireless Protocol | 802.11b/g |
| General | |
| Product Type | Notebook |
| Model | Tengjun Mini 1006 |
| Operating System | Linux or WindowsXP(Optional) |
| Keyboard | 92% full sized keyboard |
| Battery Type | 3-Cell Lithium-Ion |
| Battery/Run Time | 2 Hours |
| Power Device Type | AC Adapter |
| Voltage required | 100/240V |
| Color | Blue,Pink |
| Dimensions /W*D*H | 10"x7.1"x1" |
| Net Weight |
1.2 kg |


Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)